![]() |
|
||
Registration Receipt |
|||
Registration No | 2510007 | Token No | DU234533913 |
---|---|---|---|
Name | KHUSHI SINGH BAGHEL | Father's Name | BHOOPESH SINGH BAGHEL |
Course | MCOM (APPLIED ECONOMICS) | Year | I |
Session | 2025-26 | Mobile | 7999647271 |
Fees | ₹700.00 | Admission Type | Regular |
Reg. Date | 27-04-2025 17:16 | Status | SUCCESS ✅ |
Note : This Is A Computer Generated Fees Receipt Signature Not Required |
Registration No | 2510007 |
---|---|
Token No | DU234533913 |
Name | KHUSHI SINGH BAGHEL |
Father's Name | BHOOPESH SINGH BAGHEL |
Course | MCOM (APPLIED ECONOMICS) |
Year | I |
Session | 2025-26 |
Mobile | 7999647271 |
Fees | ₹700.00 |
Admission Type | Regular |
Date | 27-04-2025 17:16 |
Status | SUCCESS ✅ |
Note : This Is A Computer Generated Fees Receipt Signature Not Required |